| SL2HE | |
|---|---|
| Processor CPUID Information | |
| Type | 0 |
| Family | 6 |
| Model | 3 |
| Stepping | 4 |
| Core Stepping | C1 |
| T6(82459AB) TagRAM Stepping | B0 |
| L2 Size | 512-Kbyte |
| ECC/Non-ECC | ECC |
| Installation Information | |
| Operating Voltage | 2.8V}5% |
| Max. Bus Frequency (MHz) | 66 |
| Max. Core Frequency (MHz) | 266 |
| Cover Temperature | 75 C |
| Thermal Plate Temperature | 75 C |
| Package Information | |
| Processor Substrate Revision | D |
| Cartridge Revision | 3.00 |
| Package Type | S.E.C. Cartridge |
| Socket Type | Slot 1 |